| Method | Description | Returns |
|---|---|---|
| getDisplayType() | Returns the nice name of a method type | string |
| getType() | Returns the type of condition | string |
| getSnakeType() | Returns the type of condition in the snake case format: lowercase and connected by underline | string |
| getSlugType() | Returns the type of condition in the slug format: lowercase and connected by hyphen | string |
| getTemplateCode() | Gets the template code for this method. | string |
| getId() | int | |
| getName() | string | |
| getConfiguration() | array | |
| getCreated() | Date the record was created. | DateTime |
| getModified() | Last modification date for the record. | DateTime |
| isActive() | bool | |
| getRequestHook() | Hook | |
| getResponseHook() | Hook | |
| getGroup() | Group | |
| getSite() | Site | |
| getCategories() | Collection | |
| getWarehouses() | Collection (Warehouse) | |
| getZones() | Collection | |
| isNewRecord() | Check if the record is a new record | bool |
| isHierarchicalModel() | Check whether a model is a hierarchical model, i.e. can have children | bool |
| isVersionedModel() | Check whether a model is versioned | bool |
Shipping\Models\Frontend\TemplateMethod
Template method allows programming its own way to create the rates.